Number of White Spot restaurants in Canada in 2024
How many White Spot restaurants are there in Canada?
There are 53 White Spot restaurants in Canada as of October 25, 2024. The province and territory with the most number of White Spot locations in Canada is British Columbia, with 53 restaurants, which is about 100% of all White Spot restaurants in Canada.
How can I download a list of White Spot restaurants in Canada into Excel?
You can download the complete list of 53 White Spot locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetProvinces and Territories without any White Spot restaurants
These provinces and territories do not have any White Spot restaurants
- Yukon
- Alberta
- Nunavut
- Northwest Territories
- Saskatchewan
- Quebec
- Prince Edward Island
- Ontario
- Nova Scotia
- Newfoundland and Labrador
- New Brunswick
- Manitoba
There are 12 provinces and territories without White Spot restaurants in Canada
Cities with the most number of White Spot restaurants in Canada
City | Province / Territory | Number of Locations |
---|---|---|
Vancouver | British Columbia | 6 |
Burnaby | British Columbia | 5 |
Surrey | British Columbia | 4 |
Richmond | British Columbia | 3 |
North Vancouver | British Columbia | 3 |
Victoria | British Columbia | 3 |
Tsawwassen | British Columbia | 2 |
Kamloops | British Columbia | 2 |
Abbotsford | British Columbia | 2 |
Kelowna | British Columbia | 2 |
Download the complete database of White Spot Locations in Canada
You can download the full list of White Spot locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Victoria (Quadra) | 3965 Quadra Street | Victoria | BC | V8X 1J8 | 250-727-3931 | 48.4687148 | -123.363048 | 3965 Quadra Street, Victoria, BC, V8X 1J8 | Canada | 2024-10-25 |
Kelowna | 2190 Harvey Ave | Kelowna | BC | V1Y 6G8 | 250-763-1660 | 49.8822838 | -119.4369406 | 2190 Harvey Ave, Kelowna, BC, V1Y 6G8 | Canada | 2024-10-25 |
Abbotsford (Whatcom) | 36035 North Parallel Road | Abbotsford | BC | V3G 2C6 | 604-864-5744 | 49.0367537 | -122.2270932 | 36035 North Parallel Road, Abbotsford, BC, V3G 2C6 | Canada | 2024-10-25 |
Mission | 152-32555 London Ave | Mission | BC | V2V 6M7 | 604-820-6642 | 49.1293543 | -122.3186095 | 152-32555 London Ave, Mission, BC, V2V 6M7 | Canada | 2024-10-25 |
Burnaby (Marine And Byrne) | 7519 Market Crossing Cru13 | Burnaby | BC | V5J 0A3 | 604-431-5100 | 49.1978343 | -122.9773033 | 7519 Market Crossing Cru13, Burnaby, BC, V5J 0A3 | Canada | 2024-10-25 |
Delta (Scott Road And 72nd) | 7207 120th Street | Delta | BC | V4C 1B5 | 604-597-6657 | 49.1345709 | -122.8908922 | 7207 120th Street, Delta, BC, V4C 1B5 | Canada | 2024-10-25 |
New Westminster | 134 610 6th Street | New Westminster | BC | V3L 3C2 | 604-522-4800 | 49.2125498 | -122.9226755 | 134 610 6th Street, New Westminster, BC, V3L 3C2 | Canada | 2024-10-25 |
Burnaby (North Road) | 4075 North Road | Burnaby | BC | V3J 1S3 | 604-421-4600 | 49.2472002 | -122.8934833 | 4075 North Road, Burnaby, BC, V3J 1S3 | Canada | 2024-10-25 |
Kelowna (Airport) | 110 5533 Airport Way | Kelowna | BC | V1V 1S1 | 250-451-9781 | 49.9510564 | -119.3810813 | 110 5533 Airport Way, Kelowna, BC, V1V 1S1 | Canada | 2024-10-25 |
Maple Ridge | 20855 Lougheed Hwy | Maple Ridge | BC | V2X 2R2 | 604-467-3911 | 49.2183217 | -122.6437016 | 20855 Lougheed Hwy, Maple Ridge, BC, V2X 2R2 | Canada | 2024-10-25 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales